Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 37 | 3251 | 2 |
| Liga Europa | 16 | 1075 | 0 |
| Total | 53 | 4326 | 2 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Brentford | 3 - 1 | 90' | 0 |
| Crystal Palace | 1 - 1 | 90' | 0 |
| West Ham | 0 - 3 | 90' | 0 |
| Arsenal | 3 - 0 | 90' | 0 |
| Burnley | 1 - 1 | 90' | 1 |
| Sunderland | 0 - 1 | 90' | 0 |
| Newcastle | 2 - 0 | 90' | 0 |
| Chelsea | 0 - 3 | 90' | 0 |
| AFC Bournemouth | 2 - 0 | 90' | 0 |
| Man Utd | 2 - 2 | 90' | 0 |
| Leeds | 3 - 1 | 90' | 0 |
| Liverpool | 0 - 3 | 90' | 0 |
| Brighton | 0 - 2 | 90' | 0 |
| Wolves | 0 - 1 | 90' | 0 |
| Everton | 3 - 0 | 90' | 0 |
| Tottenham | 3 - 0 | 90' | 0 |
| Fulham | 1 - 0 | 90' | 0 |
| Man City | 1 - 2 | 90' | 0 |
| Everton | 0 - 2 | 90' | 0 |
| Aston Villa | 3 - 1 | 90' | 0 |
| West Ham | 1 - 2 | 90' | 0 |
| Arsenal | 0 - 0 | 90' | 0 |
| Brentford | 0 - 2 | 90' | 0 |
| Crystal Palace | 1 - 1 | 90' | 0 |
| Wolves | 0 - 0 | 90' | 0 |
| Liverpool | 0 - 1 | 90' | 0 |
| Brighton | 2 - 1 | 56' | 0 |
| Man City | 2 - 2 | 90' | 0 |
| Fulham | 0 - 0 | 90' | 0 |
| Tottenham | 0 - 3 | 90' | 0 |
| Aston Villa | 1 - 1 | 90' | 1 |
| Burnley | 4 - 1 | 90' | 0 |
| Sunderland | 0 - 5 | 90' | 0 |
| Chelsea | 1 - 3 | 45' | 0 |
| Newcastle | 1 - 1 | 90' | 0 |
| Man Utd | 3 - 2 | 90' | 0 |
| AFC Bournemouth | 1 - 1 | 90' | 0 |
Liga Europa
| Adversário | M | G | |
|---|---|---|---|
| Bétis | 2 - 2 | 90' | 0 |
| Midtjylland | 2 - 3 | 90' | 0 |
| FC Porto | 2 - 0 | 90' | 0 |
| Sturm Graz | 0 - 0 | 90' | 0 |
| Malmo | 3 - 0 | 16' | 0 |
| Sp. Braga | 1 - 0 | 21' | 0 |
| Ferencvaros | 4 - 0 | 67' | 0 |
| Fenerbahce | 0 - 3 | 90' | 0 |
| Fenerbahce | 1 - 2 | 90' | 0 |
| Midtjylland | 0 - 1 | 44' | 0 |
| Midtjylland | 0 - 3 g.p | 59' | 0 |
| FC Porto | 1 - 1 | 29' | 0 |
| FC Porto | 1 - 0 | 29' | 0 |
| FC Porto | 1 - 0 | 90' | 0 |
| Aston Villa | 1 - 0 | 90' | 0 |
| Aston Villa | 4 - 0 | 90' | 0 |


