1
2
3
4

Resumo de Jogos

Competição J M T S U G A AA V
Premier League 37 3251 0 0 0 2 0 0 0
Liga Europa 16 1075 0 0 0 0 0 0 0
Total 53 4326 0 0 0 2 0 0 0

Premier League

Data Equipa Adversário M G A AA V
17/08/2025 Nottingham Forest Brentford 3 - 1 90' 0 53'
24/08/2025 Nottingham Forest Crystal Palace 1 - 1 90' 0
31/08/2025 Nottingham Forest West Ham 0 - 3 90' 0
13/09/2025 Nottingham Forest Arsenal 3 - 0 90' 0 78'
20/09/2025 Nottingham Forest Burnley 1 - 1 90' 1
27/09/2025 Nottingham Forest Sunderland 0 - 1 90' 0 49'
05/10/2025 Nottingham Forest Newcastle 2 - 0 90' 0 34'
18/10/2025 Nottingham Forest Chelsea 0 - 3 90' 0
26/10/2025 Nottingham Forest AFC Bournemouth 2 - 0 90' 0
01/11/2025 Nottingham Forest Man Utd 2 - 2 90' 0
09/11/2025 Nottingham Forest Leeds 3 - 1 90' 0
22/11/2025 Nottingham Forest Liverpool 0 - 3 90' 0
30/11/2025 Nottingham Forest Brighton 0 - 2 90' 0
03/12/2025 Nottingham Forest Wolves 0 - 1 90' 0
06/12/2025 Nottingham Forest Everton 3 - 0 90' 0
14/12/2025 Nottingham Forest Tottenham 3 - 0 90' 0
22/12/2025 Nottingham Forest Fulham 1 - 0 90' 0
27/12/2025 Nottingham Forest Man City 1 - 2 90' 0
30/12/2025 Nottingham Forest Everton 0 - 2 90' 0
03/01/2026 Nottingham Forest Aston Villa 3 - 1 90' 0
06/01/2026 Nottingham Forest West Ham 1 - 2 90' 0
17/01/2026 Nottingham Forest Arsenal 0 - 0 90' 0
25/01/2026 Nottingham Forest Brentford 0 - 2 90' 0
01/02/2026 Nottingham Forest Crystal Palace 1 - 1 90' 0 45'
11/02/2026 Nottingham Forest Wolves 0 - 0 90' 0
22/02/2026 Nottingham Forest Liverpool 0 - 1 90' 0
01/03/2026 Nottingham Forest Brighton 2 - 1 56' 0
04/03/2026 Nottingham Forest Man City 2 - 2 90' 0
15/03/2026 Nottingham Forest Fulham 0 - 0 90' 0 18'
22/03/2026 Nottingham Forest Tottenham 0 - 3 90' 0
12/04/2026 Nottingham Forest Aston Villa 1 - 1 90' 1
19/04/2026 Nottingham Forest Burnley 4 - 1 90' 0
24/04/2026 Nottingham Forest Sunderland 0 - 5 90' 0 69'
04/05/2026 Nottingham Forest Chelsea 1 - 3 45' 0
10/05/2026 Nottingham Forest Newcastle 1 - 1 90' 0
17/05/2026 Nottingham Forest Man Utd 3 - 2 90' 0
24/05/2026 Nottingham Forest AFC Bournemouth 1 - 1 90' 0

Liga Europa

Data Equipa Adversário M G A AA V
24/09/2025 Nottingham Forest Bétis 2 - 2 90' 0
02/10/2025 Nottingham Forest Midtjylland 2 - 3 90' 0
23/10/2025 Nottingham Forest FC Porto 2 - 0 90' 0
06/11/2025 Nottingham Forest Sturm Graz 0 - 0 90' 0
27/11/2025 Nottingham Forest Malmo 3 - 0 16' 0
22/01/2026 Nottingham Forest Sp. Braga 1 - 0 21' 0 84'
29/01/2026 Nottingham Forest Ferencvaros 4 - 0 67' 0
19/02/2026 Nottingham Forest Fenerbahce 0 - 3 90' 0
26/02/2026 Nottingham Forest Fenerbahce 1 - 2 90' 0
12/03/2026 Nottingham Forest Midtjylland 0 - 1 44' 0
19/03/2026 Nottingham Forest Midtjylland 0 - 3 g.p 59' 0
09/04/2026 Nottingham Forest FC Porto 1 - 1 29' 0
16/04/2026 Nottingham Forest FC Porto 1 - 0 29' 0
16/04/2026 Nottingham Forest FC Porto 1 - 0 90' 0
30/04/2026 Nottingham Forest Aston Villa 1 - 0 90' 0
07/05/2026 Nottingham Forest Aston Villa 4 - 0 90' 0

Na Primeira Página

Últimas Notícias

Sondagem

1667
Até onde pode chegar Portugal no Mundial 2026?

Até onde pode chegar Portugal no Mundial 2026?