Nottingham Forest 4-2-3-1
| Nº | Jogador |
|---|---|
| 26 | Matz Sels |
| 31 | Nikola Milenković |
| 34 | Ola Aina |
| 3 |
Neco Williams
18'
|
| 5 | Murillo |
| 10 | Morgan Gibbs-White |
| 6 | Ibrahim Sangaré |
| 16 | Nicolás Domínguez |
| 8 |
Elliot Anderson
45'
|
| 7 | Callum Hudson-Odoi |
| 19 | Igor Jesus |
Suplentes
| Nº | Jogador |
|---|---|
| 14 | Dan NDoye |
| 21 | Omari Hutchinson |
| 9 | Taiwo Awoniyi |
| 22 | Ryan Yates |
| 24 | James McAtee |
| 18 | Angus Gunn |
| 4 | Morato |
| 25 | Luca Netz |
| 29 | Dilane Bakwa |
Equipa Técnica
| T | Vítor Pereira |
Fulham 4-2-3-1
| Nº | Jogador |
|---|---|
| 1 | Bernd Leno |
| 2 | Kenny Tete |
| 5 |
Joachim Andersen
75'
|
| 33 |
Antonee Robinson
61'
|
| 3 | Calvin Bassey |
| 8 | Harry Wilson |
| 16 |
Sander Berge
32'
|
| 24 | Joshua King |
| 17 | Alex Iwobi |
| 7 | Raúl Jiménez |
| 14 | Oscar Bobb |
Suplentes
| Nº | Jogador |
|---|---|
| 19 | Samuel Chukwueze |
| 9 | Rodrigo Muniz |
| 20 | Saša Lukic |
| 10 | Tom Cairney |
| 31 | Issa Diop |
| 30 | Ryan Sessegnon |
| 23 | Benjamin Lecomte |
| 21 | Timothy Castagne |
| 6 | Harrison Reed |
Equipa Técnica
| T | Marco Silva |




