Tottenham 4-4-2
| Nº | Jogador |
|---|---|
| 1 | Guglielmo Vicario |
| 23 | Pedro Porro |
| 4 | Kevin Danso |
| 17 | Cristian Romero |
| 24 | Djed Spence |
| 37 | Micky van de Ven |
| 29 | Pape Sarr |
| 14 | Archie Gray |
| 9 | Richarlison |
| 19 | Dominic Solanke |
| 11 | Mathys Tel |
Suplentes
| Nº | Jogador |
|---|---|
| 13 |
Destiny Udogie
82'
|
| 15 | Lucas Bergvall |
| 39 | Randal Kolo Muani |
| 7 | Xavi Simons |
| 22 | Conor Gallagher |
| 6 | João Palhinha |
| 3 | Radu Dragusin |
| 31 | Antonin Kinsky |
| 38 | Souza |
Equipa Técnica
| T | Igor Tudor |
Nottingham Forest 4-2-3-1
| Nº | Jogador |
|---|---|
| 26 | Matz Sels |
| 31 | Nikola Milenković |
| 34 | Ola Aina |
| 3 |
Neco Williams
87'
45'
|
| 5 | Murillo |
| 10 |
Morgan Gibbs-White
62'
|
| 6 |
Ibrahim Sangaré
53'
|
| 8 | Elliot Anderson |
| 21 | Omari Hutchinson |
| 7 |
Callum Hudson-Odoi
62'
|
| 19 |
Igor Jesus
45'
|
Suplentes
| Nº | Jogador |
|---|---|
| 22 | Ryan Yates |
| 9 |
Taiwo Awoniyi
88'
87'
|
| 14 | Dan NDoye |
| 4 | Morato |
| 16 | Nicolás Domínguez |
| 25 | Luca Netz |
| 27 | Stefan Ortega |
| 29 | Dilane Bakwa |
| 24 | James McAtee |
Equipa Técnica
| T | Vítor Pereira |




