Nottingham Forest 4-2-3-1
| Nº | Jogador |
|---|---|
| 27 | Stefan Ortega |
| 31 | Nikola Milenković |
| 34 | Ola Aina |
| 4 | Morato |
| 3 | Neco Williams |
| 10 | Morgan Gibbs-White |
| 6 | Ibrahim Sangaré |
| 8 | Elliot Anderson |
| 21 | Omari Hutchinson |
| 7 | Callum Hudson-Odoi |
| 20 | Lorenzo Lucca |
Suplentes
| Nº | Jogador |
|---|---|
| 14 | Dan NDoye |
| 19 | Igor Jesus |
| 18 | Angus Gunn |
| 9 | Taiwo Awoniyi |
| 22 | Ryan Yates |
| 16 | Nicolás Domínguez |
| 25 | Luca Netz |
| 24 | James McAtee |
| 23 | Jair Cunha |
Equipa Técnica
| T | Sean Dyche |
Wolves 3-4-1-2
| Nº | Jogador |
|---|---|
| 1 | José Sá |
| 4 | Santiago Bueno |
| 37 | Ladislav Krejci |
| 3 | Hugo Bueno |
| 15 | Yerson Mosquera |
| 47 | Angel Gomes |
| 8 | João Gomes |
| 9 | Adam Armstrong |
| 14 | Tolu Arokodare |
| 21 | Rodrigo Gomes |
| 36 | Mateus Mané |
Suplentes
| Nº | Jogador |
|---|---|
| 6 | David Möller Wolfe |
| 38 |
Jackson Tchatchoua
75'
|
| 27 |
Jean Bellegarde
86'
|
| 2 | Matt Doherty |
| 31 | Sam Johnstone |
| 60 | E. Sutherland |
| 17 | Pedro Lima |
| 74 | Tom Edozie |
| 62 | L. Rawlings |
Equipa Técnica
| T | Rob Edwards |




