Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 19 | 88 | 1 |
| Total | 19 | 88 | 1 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Sunderland | 1 - 0 | 1' | 0 |
| Crystal Palace | 1 - 1 | 5' | 0 |
| Liverpool | 2 - 2 | 0' | 1 |
| Chelsea | 2 - 1 | 7' | 0 |
| Leeds | 1 - 0 | 0' | 0 |
| Brighton | 2 - 1 | 0' | 0 |
| Man Utd | 3 - 2 | 0' | 0 |
| Everton | 1 - 2 | 0' | 0 |
| Man City | 3 - 0 | 9' | 0 |
| Sunderland | 1 - 3 | 0' | 0 |
| Tottenham | 2 - 1 | 0' | 0 |
| West Ham | 0 - 1 | 0' | 0 |
| Nottingham Forest | 0 - 0 | 0' | 0 |
| Burnley | 3 - 1 | 3' | 0 |
| Brentford | 0 - 0 | 0' | 0 |
| Aston Villa | 1 - 0 | 0' | 0 |
| Arsenal | 3 - 0 | 63' | 0 |
| AFC Bournemouth | 0 - 1 | 0' | 0 |
| Newcastle | 2 - 0 | 0' | 0 |


