Man City 4-3-3
| Nº | Jogador |
|---|---|
| 25 | Gianluigi Donnarumma |
| 21 | Rayan Aït Nouri |
| 15 | Marc Guehi |
| 3 | Rúben Dias |
| 33 |
Nico O'Reilly
30'
|
| 20 |
Bernardo Silva
41'
|
| 16 | Rodri |
| 27 | Matheus Nunes |
| 47 |
Phil Foden
66'
39'
|
| 9 |
Erling Haaland
39'
|
| 42 |
Antoine Semenyo
30'
24'
|
Suplentes
| Nº | Jogador |
|---|---|
| 7 | Omar Marmoush |
| 4 | Tijjani Reijnders |
| 45 | Abdukodir Khusanov |
| 10 | Rayan Cherki |
| 14 |
Nico González
83'
|
| 5 | John Stones |
| 1 | James Trafford |
| 82 | Rico Lewis |
| 68 | Max Alleyne |
Equipa Técnica
| T | Pep Guardiola |
Fulham 4-2-3-1
| Nº | Jogador |
|---|---|
| 1 | Bernd Leno |
| 2 | Kenny Tete |
| 5 |
Joachim Andersen
31'
|
| 3 | Calvin Bassey |
| 30 | Ryan Sessegnon |
| 32 | Emile Smith-Rowe |
| 8 | Harry Wilson |
| 16 | Sander Berge |
| 17 | Alex Iwobi |
| 7 | Raúl Jiménez |
| 19 | Samuel Chukwueze |
Suplentes
| Nº | Jogador |
|---|---|
| 9 | Rodrigo Muniz |
| 22 | Kevin |
| 24 | Joshua King |
| 14 | Oscar Bobb |
| 6 | Harrison Reed |
| 15 | Jorge Cuenca |
| 23 | Benjamin Lecomte |
| 21 | Timothy Castagne |
| 33 | Antonee Robinson |
Equipa Técnica
| T | Marco Silva |




