Palmarés
Competições Nacionais de Clubes
| Época | |
|---|---|
| 2003 | Corinthians |
| 2002 | Corinthians |
| 2001 | Flamengo |
| 1999 | Corinthians |
| 1999 | Corinthians |
| 1998 | Corinthians |
| 1997 | Corinthians |
| 1996-1997 | PSV |
| 1996 | PSV |
| 1995 | Fluminense |
Seleção
| Época | |
|---|---|
| 2002 | Brasil |
| 1999 | Brasil |
| Época | |
|---|---|
| 2003 | Corinthians |
| 2002 | Corinthians |
| 2001 | Flamengo |
| 1999 | Corinthians |
| 1999 | Corinthians |
| 1998 | Corinthians |
| 1997 | Corinthians |
| 1996-1997 | PSV |
| 1996 | PSV |
| 1995 | Fluminense |
| Época | |
|---|---|
| 2002 | Brasil |
| 1999 | Brasil |