Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 26 | 945 | 0 |
| Liga Europa | 13 | 660 | 0 |
| Total | 39 | 1605 | 0 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Everton | 0 - 0 | 7' | 0 |
| Fulham | 3 - 1 | 8' | 0 |
| Burnley | 2 - 1 | 6' | 0 |
| Arsenal | 2 - 1 | 4' | 0 |
| West Ham | 2 - 3 | 90' | 0 |
| Man Utd | 2 - 1 | 90' | 0 |
| Chelsea | 1 - 2 | 90' | 0 |
| Arsenal | 4 - 1 | 90' | 0 |
| Nottingham Forest | 3 - 1 | 90' | 0 |
| Crystal Palace | 0 - 0 | 90' | 0 |
| Everton | 0 - 1 | 0' | 0 |
| Newcastle | 0 - 2 | 1' | 0 |
| Brentford | 0 - 1 | 0' | 0 |
| AFC Bournemouth | 1 - 1 | 0' | 0 |
| Brighton | 1 - 0 | 6' | 0 |
| Leeds | 1 - 1 | 0' | 0 |
| Wolves | 2 - 0 | 0' | 0 |
| Chelsea | 1 - 4 | 0' | 0 |
| Man Utd | 3 - 1 | 0' | 0 |
| Nottingham Forest | 1 - 1 | 90' | 0 |
| Sunderland | 4 - 3 | 0' | 0 |
| Fulham | 1 - 0 | 0' | 0 |
| Tottenham | 1 - 2 | 90' | 0 |
| Burnley | 2 - 2 | 74' | 0 |
| Liverpool | 4 - 2 | 46' | 0 |
| Man City | 1 - 2 | 73' | 0 |
Liga Europa
| Adversário | M | G | |
|---|---|---|---|
| Feyenoord | 0 - 2 | 4' | 0 |
| Go Ahead Eagles | 2 - 1 | 66' | 0 |
| Maccabi Tel Aviv | 2 - 0 | 90' | 0 |
| Young Boys | 2 - 1 | 90' | 0 |
| Fenerbahce | 0 - 1 | 90' | 0 |
| RB Salzburg | 3 - 2 | 90' | 0 |
| Lille | 0 - 1 | 0' | 0 |
| Lille | 2 - 0 | 90' | 0 |
| Bologna | 4 - 0 | 0' | 0 |
| Bologna | 4 - 0 | 0' | 0 |
| Nottingham Forest | 1 - 0 | 0' | 0 |
| Nottingham Forest | 4 - 0 | 74' | 0 |
| SC Freiburg | 0 - 3 | 66' | 0 |


