Resumo de Jogos
Mundial
| Adversário | M | G | |
|---|---|---|---|
| Bósnia | 2 - 1 | 90' | 0 |
| Irão | 1 - 0 | 90' | 0 |
| Nigéria | 2 - 3 | 90' | 0 |
| Suiça | 1 - 0 a.p | 120' | 1 |
| Bélgica | 1 - 0 | 33' | 0 |
Supercopa
| Adversário | M | G | |
|---|---|---|---|
| Atlético Madrid | 1 - 1 | 12' | 0 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Burnley | 0 - 0 | 70' | 0 |
| QPR | 4 - 0 | 82' | 1 |
| Leicester | 5 - 3 | 76' | 1 |
| West Ham | 2 - 1 | 90' | 0 |
| Everton | 2 - 1 | 90' | 1 |
| WBA | 2 - 2 | 76' | 0 |
| Chelsea | 1 - 1 | 90' | 0 |
| Man City | 1 - 0 | 90' | 0 |
| Crystal Palace | 1 - 0 | 71' | 0 |
| Arsenal | 1 - 2 | 90' | 0 |
| Hull City | 3 - 0 | 14' | 0 |
| Aston Villa | 1 - 1 | 29' | 0 |
| Southampton | 0 - 1 | 72' | 0 |
| QPR | 0 - 2 | 90' | 0 |
| Leicester | 3 - 1 | 90' | 0 |
| West Ham | 1 - 1 | 90' | 0 |
| Burnley | 3 - 1 | 90' | 0 |
| Swansea City | 2 - 1 | 79' | 0 |
| Sunderland | 2 - 0 | 46' | 0 |
| Newcastle | 0 - 1 | 59' | 0 |
| Liverpool | 1 - 2 | 35' | 0 |
| Aston Villa | 3 - 1 | 20' | 0 |
| Man City | 4 - 2 | 9' | 0 |
| Chelsea | 1 - 0 | 20' | 0 |
| Everton | 3 - 0 | 27' | 0 |
| WBA | 0 - 1 | 27' | 0 |
| Hull City | 0 - 0 | 23' | 0 |


