Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Franz Beckenbauer Supercup | 1 | 0 | 0 |
| Bundesliga | 30 | 1364 | 6 |
| Liga Campeões | 10 | 468 | 4 |
| Total | 41 | 1832 | 10 |
Franz Beckenbauer Supercup
| Adversário | M | G | |
|---|---|---|---|
| Estugarda | 1 - 2 | 0' | 0 |
Bundesliga
| Adversário | M | G | |
|---|---|---|---|
| RB Leipzig | 6 - 0 | 22' | 0 |
| Hamburger SV | 5 - 0 | 26' | 0 |
| 1899 Hoffenheim | 1 - 4 | 62' | 0 |
| Werder Bremen | 4 - 0 | 12' | 0 |
| Frankfurt | 0 - 3 | 2' | 0 |
| Mönchengladbach | 0 - 3 | 14' | 1 |
| Leverkusen | 3 - 0 | 59' | 0 |
| Union Berlin | 2 - 2 | 31' | 0 |
| SC Freiburg | 6 - 2 | 71' | 1 |
| FC St. Pauli | 3 - 1 | 65' | 0 |
| Estugarda | 0 - 5 | 30' | 0 |
| Mainz | 2 - 2 | 90' | 1 |
| Heidenheim | 0 - 4 | 63' | 0 |
| VfL Wolfsburg | 8 - 1 | 57' | 0 |
| VfL Wolfsburg | 8 - 1 | 57' | 0 |
| FC Koln | 1 - 3 | 23' | 1 |
| FC Koln | 1 - 3 | 23' | 1 |
| RB Leipzig | 1 - 5 | 56' | 0 |
| FC Augsburg | 1 - 2 | 61' | 0 |
| Hamburger SV | 2 - 2 | 46' | 0 |
| 1899 Hoffenheim | 5 - 1 | 27' | 0 |
| Werder Bremen | 0 - 3 | 90' | 0 |
| Frankfurt | 3 - 2 | 0' | 0 |
| Dortmund | 2 - 3 | 0' | 0 |
| Mönchengladbach | 4 - 1 | 90' | 0 |
| Leverkusen | 1 - 1 | 61' | 0 |
| Union Berlin | 4 - 0 | 61' | 0 |
| SC Freiburg | 2 - 3 | 90' | 1 |
| VfL Wolfsburg | 0 - 1 | 14' | 0 |
| FC Koln | 5 - 1 | 61' | 0 |
Liga Campeões
| Adversário | M | G | |
|---|---|---|---|
| Paphos FC | 1 - 5 | 18' | 0 |
| Club Brugge | 4 - 0 | 69' | 1 |
| Arsenal | 3 - 1 | 81' | 1 |
| Sporting | 3 - 1 | 76' | 1 |
| Union St. Gilloise | 2 - 0 | 67' | 0 |
| PSV | 1 - 2 | 62' | 0 |
| Atalanta | 1 - 6 | 0' | 0 |
| Atalanta | 4 - 1 | 90' | 1 |
| Real Madrid | 1 - 2 | 0' | 0 |
| PSG | 1 - 1 | 5' | 0 |


