Resumo de Jogos
| J | V | E | D | |
|---|---|---|---|---|
| K League 1 | 38 | 10 | 16 | 12 |
| AFC Champions League | 8 | 5 | 1 | 2 |
| Total | 46 | 15 | 17 | 14 |
K League 1
AFC Champions League
| Data | ||
|---|---|---|
| 3 - 2 g.p | ||
| 0 - 7 | ||
| 0 - 3 | ||
| 1 - 0 | ||
| 0 - 0 | ||
| 4 - 0 | ||
| 1 - 2 | ||
| 1 - 2 a.p |
| J | V | E | D | |
|---|---|---|---|---|
| K League 1 | 38 | 10 | 16 | 12 |
| AFC Champions League | 8 | 5 | 1 | 2 |
| Total | 46 | 15 | 17 | 14 |
| Data | ||
|---|---|---|
| 3 - 2 g.p | ||
| 0 - 7 | ||
| 0 - 3 | ||
| 1 - 0 | ||
| 0 - 0 | ||
| 4 - 0 | ||
| 1 - 2 | ||
| 1 - 2 a.p |