Deutsche Bank Park, Frankfurt - 12-05-2019 às 16:00
Bundesliga 2018-2019 - 33ª Jornada
0 - 2
Anthony Ujah 53'
Anthony Ujah 57'
Frankfurt
| Nº | Jogador |
|---|---|
| 31 | Kevin Trapp |
| 24 | Danny da Costa |
| 19 | David Abraham |
| 3 | Simon Falette |
| 13 | Martin Hinteregger |
| 5 | Gelson Fernandes |
| 11 | Mijat Gacinovic |
| 10 |
Filip Kostic
77'
|
| 20 | Makoto Hasebe |
| 8 | Luka Jovic |
| 4 | Ante Rebic |
Suplentes
| Nº | Jogador |
|---|---|
| 6 | Jonathan de Guzman |
| 9 | Sébastien Haller |
| 39 | Gonçalo Paciência |
| 1 | Frederik Rønnow |
| 16 | Lucas Torró |
| 22 | Timothy Chandler |
| 18 | Almamy Touré |
Equipa Técnica
| T | Adi Hütter |
Mainz
| Nº | Jogador |
|---|---|
| 1 | Florian Müller |
| 18 | Daniel Brosinski |
| 3 | A. Martín |
| 19 |
Moussa Niakhate
23'
|
| 42 | Alexander Hack |
| 25 |
Jean-Philippe Gbamin
57'
|
| 14 | Pierre Malong |
| 5 | Jean-Paul Boëtius |
| 6 | Danny Latza |
| 9 |
Jean-Philippe Mateta
53'
|
| 20 |
Anthony Ujah
57'
53'
|
Suplentes
| Nº | Jogador |
|---|---|
| 2 | Giulio Donati |
| 34 | Ridle Baku |
| 27 | Robin Zentner |
| 26 | Niko Bungert |
| 10 | Alexandru Maxim |
| 21 | Karim Onisiwo |
| 8 | Levin Öztunali |
Equipa Técnica
| T | Sandro Schwarz |




