Mewa Arena, Mainz - 15-09-2018 às 13:30
Bundesliga 2018-2019 - 3ª Jornada
2 - 1
Anthony Ujah 87'
Alexandru Maxim 90'
Dong-Won Ji 82'
Mainz
| Nº | Jogador |
|---|---|
| 1 | Florian Müller |
| 18 | Daniel Brosinski |
| 26 | Niko Bungert |
| 3 | A. Martín |
| 19 | Moussa Niakhate |
| 34 |
Ridle Baku
54'
|
| 14 | Pierre Malong |
| 9 | Jean-Philippe Mateta |
| 21 | Karim Onisiwo |
| 7 | Robin Quaison |
| 29 | Jonathan Burkardt |
Suplentes
| Nº | Jogador |
|---|---|
| 20 |
Anthony Ujah
87'
|
| 10 |
Alexandru Maxim
90'
|
| 27 | Robin Zentner |
| 24 | Gaëtan Bussmann |
| 23 | Phillipp Mwene |
| 31 | Ahmet Gürleyen |
| 5 | Jean-Paul Boëtius |
FC Augsburg
| Nº | Jogador |
|---|---|
| 13 | Fabian Giefer |
| 6 |
Jeffrey Gouweleeuw
90'
|
| 31 | Philipp Max |
| 17 | Jonathan Schmid |
| 36 | Martin Hinteregger |
| 10 | Daniel Baier |
| 8 |
Rani Khedira
82'
73'
|
| 19 | Ja-Cheol Koo |
| 11 | Michael Gregoritsch |
| 23 | Marco Richter |
| 28 | André Hahn |
Suplentes
| Nº | Jogador |
|---|---|
| 30 | Caiuby |
| 22 |
Dong-Won Ji
82'
|
| 21 | S. Córdova |
| 38 | Kevin Danso |
| 32 | Raphael Framberger |
| 4 | Felix Götze |
| 39 | Benjamin Leneis |




