Mainz
| Nº | Jogador |
|---|---|
| 1 | Florian Müller |
| 16 | Stefan Bell |
| 18 | Daniel Brosinski |
| 3 | A. Martín |
| 19 | Moussa Niakhate |
| 34 | Ridle Baku |
| 32 | Pablo de Blasis |
| 25 | Jean-Philippe Gbamin |
| 38 |
Gerrit Holtmann
63'
|
| 9 | Jean-Philippe Mateta |
| 7 |
Robin Quaison
76'
|
Suplentes
| Nº | Jogador |
|---|---|
| 14 | Pierre Malong |
| 20 |
Anthony Ujah
76'
|
| 21 | Karim Onisiwo |
| 27 | Robin Zentner |
| 26 | Niko Bungert |
| 24 | Gaëtan Bussmann |
| 10 | Alexandru Maxim |
Estugarda
| Nº | Jogador |
|---|---|
| 1 | Ron-Robert Zieler |
| 28 | Holger Badstuber |
| 2 | Emiliano Insua |
| 7 | P. Maffeo |
| 21 | Benjamin Pavard |
| 6 |
Santiago Ascacibar
79'
|
| 8 | Gonzalo Castro |
| 20 | Christian Gentner |
| 17 | Erik Thommy |
| 27 | Mario Gomez |
| 22 | Nicólas González |
Suplentes
| Nº | Jogador |
|---|---|
| 10 | Daniel Didavi |
| 19 | Chadrac Akolo |
| 24 |
Borna Sosa
90'
|
| 13 | Jens Grahl |
| 3 | Dennis Aogo |
| 5 | Timo Baumgartl |
| 32 | Andreas Beck |




