Stamford Bridge, Londres - 15-09-2018 às 14:00
Premier League 2018-2019 - 5ª Jornada
4 - 1
Souleymane Bamba 16'
Chelsea
| Nº | Jogador |
|---|---|
| 1 | K. Arrizabalaga |
| 3 | Marcos Alonso |
| 28 | C. Azpilicueta |
| 30 | David Luiz |
| 2 | Antonio Rüdiger |
| 5 | Jorginho |
| 7 | N´Golo Kanté |
| 17 | Mateo Kovacic |
| 11 | Pedro |
| 18 |
Olivier Giroud
44'
37'
|
| 10 |
Eden Hazard
80'
44'
37'
|
Suplentes
| Nº | Jogador |
|---|---|
| 8 | Ross Barkley |
| 22 |
Willian
83'
|
| 21 | Davide Zappacosta |
| 13 | Willy Caballero |
| 27 | Andreas Christensen |
| 6 | Danny Drinkwater |
| 29 | Álvaro Morata |
Cardiff City
| Nº | Jogador |
|---|---|
| 1 | Neil Etheridge |
| 22 |
Souleymane Bamba
16'
|
| 3 | Joe Bennett |
| 5 | Bruno Ecuele |
| 4 |
Sean Morrison
16'
|
| 8 | J. Ralls |
| 14 | Bobby Reid |
| 7 | Harry Arter |
| 21 | Camarasa |
| 33 | Junior Hoilett |
| 9 | Danny Ward |
Suplentes
| Nº | Jogador |
|---|---|
| 6 | Jazz Richards |
| 13 | Callum Paterson |
| 24 | Gary Madine |
| 2 | Lee Peltier |
| 10 | Kenneth Zohore |
| 18 | Greg Cunningham |
| 28 | Brian Murphy |




