Chelsea 4-2-3-1
| Nº | Jogador |
|---|---|
| 1 | Robert Sánchez |
| 3 |
M. Cucurella
54'
|
| 29 | Wesley Fofana |
| 27 | Malo Gusto |
| 21 | Jorrel Hato |
| 25 | Moisés Caicedo |
| 17 | Andrey Santos |
| 7 | Pedro Neto |
| 20 | João Pedro |
| 10 | Cole Palmer |
| 41 |
Estevão
12'
|
Suplentes
| Nº | Jogador |
|---|---|
| 45 | Roméo Lavia |
| 49 | Alejandro Garnacho |
| 9 | Liam Delap |
| 14 | Dario Essugo |
| 34 | Josh Acheampong |
| 4 | Tosin Adarabioyo |
| 28 | Teddy Sharman-Lowe |
| 19 | Mamadou Sarr |
| 38 | Marc Guiu |
Equipa Técnica
| T | Liam Rosenior |
Man City 4-2-3-1
| Nº | Jogador |
|---|---|
| 25 | Gianluigi Donnarumma |
| 15 |
Marc Guehi
57'
|
| 33 |
Nico O'Reilly
51'
|
| 45 | Abdukodir Khusanov |
| 20 | Bernardo Silva |
| 16 | Rodri |
| 27 | Matheus Nunes |
| 9 | Erling Haaland |
| 42 |
Antoine Semenyo
38'
|
| 10 |
Rayan Cherki
57'
51'
|
| 11 |
Jérémy Doku
68'
|
Suplentes
| Nº | Jogador |
|---|---|
| 21 | Rayan Aït Nouri |
| 47 | Phil Foden |
| 26 | Sávio |
| 8 | Mateo Kovacic |
| 6 | Nathan Aké |
| 4 | Tijjani Reijnders |
| 7 | Omar Marmoush |
| 1 | James Trafford |
| 14 | Nico González |
Equipa Técnica
| T | Pep Guardiola |




