Wolves 3-5-2
| Nº | Jogador |
|---|---|
| 1 | José Sá |
| 4 | Santiago Bueno |
| 37 | Ladislav Krejci |
| 3 | Hugo Bueno |
| 15 |
Yerson Mosquera
78'
|
| 11 | Hee-Chan Hwang |
| 7 |
André
90'
|
| 8 | João Gomes |
| 14 | Tolu Arokodare |
| 38 | Jackson Tchatchoua |
| 36 | Mateus Mané |
Suplentes
| Nº | Jogador |
|---|---|
| 9 | Jorgen Larsen |
| 10 | Jhon Arias |
| 21 | Rodrigo Gomes |
| 2 | Matt Doherty |
| 31 | Sam Johnstone |
| 12 | Emmanuel Agbadou |
| 28 | Fer López |
| 6 | David Möller Wolfe |
| 17 | Pedro Lima |
Equipa Técnica
| T | Rob Edwards |
Newcastle 4-3-3
| Nº | Jogador |
|---|---|
| 1 | Nick Pope |
| 2 | Kieran Trippier |
| 4 |
Sven Botman
89'
|
| 12 | Malick Thiaw |
| 11 | Harvey Barnes |
| 7 | Joelinton |
| 8 |
Sandro Tonali
58'
|
| 39 | Bruno Guimarães |
| 3 | Lewis Hall |
| 27 | Nick Woltemade |
| 10 | Anthony Gordon |
Suplentes
| Nº | Jogador |
|---|---|
| 9 | Yoane Wissa |
| 20 | Anthony Elanga |
| 67 | Lewis Miley |
| 28 | Joe Willock |
| 32 | Aaron Ramsdale |
| 41 | Jacob Ramsey |
| 37 | Alex Murphy |
| 62 | Sean Neave |
| 61 | Leo Shahar |
Equipa Técnica
| T | Eddie Howe |




