Arsenal 4-3-3
| Nº | Jogador |
|---|---|
| 1 | David Raya |
| 2 | William Saliba |
| 6 | Gabriel |
| 12 | Jurrien Timber |
| 5 | Piero Hincapie |
| 41 | Declan Rice |
| 36 | Martín Zubimendi |
| 8 | Martin Odegaard |
| 7 | Bukayo Saka |
| 14 | Viktor Gyokeres |
| 19 |
Leandro Trossard
12'
|
Suplentes
| Nº | Jogador |
|---|---|
| 49 | Myles Lewis-Skelly |
| 9 | Gabriel Jesus |
| 11 |
Gabriel Martinelli
90'
|
| 10 | Eberechi Eze |
| 20 | Noni Madueke |
| 13 | K. Arrizabalaga |
| 4 | Ben White |
| 23 | Mikel Merino |
| 16 | Christian Norgaard |
Equipa Técnica
| T | Mikel Arteta |
Liverpool 4-2-3-1
| Nº | Jogador |
|---|---|
| 1 | Alisson |
| 4 | Virgil van Dijk |
| 5 |
Ibrahima Konate
90'
|
| 12 | Conor Bradley |
| 6 | Milos Kerkez |
| 8 | Dominik Szoboszlai |
| 30 | Jeremie Frimpong |
| 38 | Ryan Gravenberch |
| 10 |
Alexis Mac Allister
90'
|
| 7 | Florian Wirtz |
| 18 | Cody Gakpo |
Suplentes
| Nº | Jogador |
|---|---|
| 2 | Joe Gomez |
| 26 | Andrew Robertson |
| 17 | Curtis Jones |
| 28 | Freddie Woodman |
| 14 | Federico Chiesa |
| 47 | Calvin Ramsay |
| 25 | Giorgi Mamardashvili |
| 42 | Trey Nyoni |
| 73 | Rio Ngumoha |
Equipa Técnica
| T | Arne Slot |




