Jogadores
| Nome | Épocas | Títulos |
|---|---|---|
| Nikola Ninkovic | 1 | 0 |
| Bojan Brac | 1 | 0 |
| Irfan Hadžic | 1 | 0 |
| Nemanja Ahcin | 1 | 0 |
| Obeng Regan | 1 | 0 |
| Uroš Stamenic | 1 | 0 |
| Miljan Ilic | 1 | 0 |
| Veljko Trifunović | 1 | 0 |
| Dragoslav Burkic | 1 | 0 |
| Filip Samurovic | 1 | 0 |
| Nikola Skrobonja | 1 | 0 |
| Aleksandar Knezevic | 1 | 0 |
| Darko Stojanovic | 1 | 0 |
| Irfan Zulfic | 1 | 0 |
| Mirza Delimedjac | 1 | 0 |
| Jovan Dasic | 1 | 0 |
| Milan Jezdimirovic | 1 | 0 |
| Stefan Savija | 1 | 0 |
| Aleksandar Popovic | 1 | 0 |
| Nikola Marjanovic | 1 | 0 |
| Marko Lukovic | 1 | 0 |
| Dejan Djuric | 1 | 0 |
| Vojin Stajkovic | 1 | 0 |
| Rob Rudonja | 1 | 0 |
| Veljko Dimkovic | 1 | 0 |
| Stefan Stojanovic | 1 | 0 |
| Milos Zekic | 1 | 0 |
| Marko Susnjar | 1 | 0 |
| Leontije Vasic | 1 | 0 |
| Ivan Davidovic | 1 | 0 |


