Jogadores
| Nome | Épocas | Títulos |
|---|---|---|
| Blagoj Makendzhiev | 2 | 0 |
| Momchil Tsvetanov | 2 | 0 |
| Yanko Georgiev | 2 | 0 |
| Matej Simic | 2 | 0 |
| Oktay Yusein | 2 | 0 |
| Dzuneit Yashar | 1 | 0 |
| Lazar Marin | 1 | 0 |
| Serkan Yusein | 1 | 0 |
| Alexander Kolev | 1 | 0 |
| Nasko Milev | 1 | 0 |
| Kitan Vasilev | 1 | 0 |
| Ibrahim Keita | 1 | 0 |
| Diego Raposo | 1 | 0 |
| Atanas Tasholov | 1 | 0 |
| Aleksandar Georgiev | 1 | 0 |
| Rayan Senhadji | 1 | 0 |
| Erol Dost | 1 | 0 |
| Patrick Luan | 1 | 0 |
| Sanasi Sy | 1 | 0 |
| Tiago Veiga | 1 | 0 |
| Catalin Itu | 1 | 0 |
| Rafael Furtado | 1 | 0 |
| Dimitar Tonev | 1 | 0 |
| Stefan Popov | 1 | 0 |
| Stanislav Rabotov | 1 | 0 |
| Bozhidar Katsarov | 1 | 0 |
| Joachim Carcela-González | 1 | 0 |
| Yanis Guermouche | 1 | 0 |
| Sidney Obissa | 1 | 0 |
| Dzhuneyt Ali | 1 | 0 |


