Resumo
2ª Fase
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 3 - 3 | ||
| 3 - 1 | ||
| 4 - 0 | ||
| 1 - 0 | ||
| 1 - 1 |
Classificação - Championship Round
| Equipa | J | P | |
|---|---|---|---|
| 1 | Glenavon FC | 5 | 12 |
| 2 | Crusaders FC | 5 | 9 |
| 3 | Linfield FC | 5 | 8 |
| 4 | Portadown FC | 5 | 5 |
| 5 | Cliftonville FC | 5 | 4 |
| 6 | Glentoran | 5 | 4 |
Classificação - Relegation Round
| Equipa | J | P | |
|---|---|---|---|
| 1 | Ballymena Utd | 5 | 15 |
| 2 | Ballinamallard | 5 | 10 |
| 3 | Coleraine FC | 5 | 6 |
| 4 | Warrenpoint Town | 5 | 5 |
| 5 | Dungannon | 5 | 5 |
| 6 | Institute FC | 5 | 1 |


